Our lab is accredited by the United States accrediting body to ISO:15189, and the accrediting body is A2LA, this is the only lab in the entire country to have attained A2LA certification. And we were the first on the continent to attain. We are also the only hospital lab to have attained ISO.
Click here to view Certificate Details
In recognition of the successful completion of the A2LA evaluation process, accreditation is granted to this laboratory to perform the following tests on human samples, including Body Fluids (BF), Plasma (P), Serum (S), Urine (U), and Whole Blood (WB):
Specialty | Sub Specialty | Test/Analyte | Method | Matrix |
---|---|---|---|---|
Chemistry | ||||
General Chemistry | ||||
Albumin (ALB) | Colorimetric–Bromocresol | S, P | ||
AlkPhos | Enzymatic–Colorimetric | S, P | ||
ALT | Enzymatic–Colorimetric | S, P | ||
AST | Enzymatic–Colorimetric | S, P | ||
Bilirubin, Direct | Colorimetric–Diazo | S (Heparin) | ||
Bilirubin, Total | Colorimetric–Diazo | S (Heparin) | ||
Chloride | ISE | S (Heparin), U | ||
Cholesterol | Enzymatic–Colorimetric | S (EDTA) | ||
Creatinine | Enzymatic | S, P | ||
Gamma Glutamyl Transferase (GGT) | Enzymatic–Colorimetric | S (EDTA) | ||
Glucose | Enzymatic Glucose | S, P | ||
Endpoint–Hexokinase | S, P | |||
HDL Cholesterol | Enzymatic–Colorimetric | S (EDTA) | ||
LDL Cholesterol, Direct | Enzymatic–Colorimetric | S | ||
Potassium | ISE | S, P, WB | ||
Protein, Total | Turbidimetric | S, U, BF | ||
Sodium | ISE | S, U, BF | ||
Triglycerides | Enzymatic– Colorimetric | S, BF | ||
Urea | UREASE–Rate | S, U, BF | ||
Immunology | ||||
General Immunology | ||||
Anti-Mullerian Hormone | Immunofluorimetric | S, P | ||
Beta Human Chorionic Gonadotropin (hCG) | Immunofluorimetric | S, P | ||
CA 125 | Immunofluorimetric | S, P | ||
Estradiol | Immunofluorimetric | S, P | ||
Follicle Stimulating Hormone | Immunofluorimetric | S, P | ||
Free thyroxine | Immunofluorimetric | S, P | ||
Free Tri-iodothyronine | Immunofluorimetric | S, P | ||
Luteinizing Hormone | Immunofluorimetric | S, P | ||
Progesterone | Immunofluorimetric | S, P | ||
Prolactin | Immunofluorimetric | S, P | ||
Prostate Specific Antigen | Immunofluorimetric | S, P | ||
Testosterone | Immunofluorimetric | S, P | ||
Thyroid Stimulating Hormone | Immunofluorimetric | S, P | ||
Hematology | ||||
Hematology | ||||
Hematocrit (HCT) | Mixed Technology | WB | ||
Hemoglobin | Colorimetric | WB | ||
MCH | Calculated | WB | ||
MCHC | Calculated | WB | ||
MCV | Calculated | WB | ||
Platelet Count (PLT) | Mixed Technology | WB | ||
RBC Count | Mixed Technology | WB | ||
RDW | Calculated | WB | ||
WBC Count, Automated | Mixed Technology | WB | ||
WBC Differential, Automated | Mixed Technology | WB |
Lab Price List
Name of Test | Website Price (GYD) | LAB Price (GYD) |
---|---|---|
Cortisol | $18,000 | $19,800 |
Vitamin B12 | $15,000 | $16,500 |
Vitamin D | $10,000 | $11,000 |
Insulin | $10,000 | $11,000 |
AFP | $18,000 | $19,800 |
DHEA | $10,000 | $11,000 |
CEA | $10,000 | $11,000 |
CA 19-9 | $10,000 | $11,000 |
CA 15-3 | $10,000 | $11,000 |
CA 125 | $10,000 | $11,000 |
FREE PSA | $5,000 | $5,500 |
Ferritin | $18,000 | $19,800 |
Folate | $12,000 | $13,200 |
Intact PTH | $20,000 | $22,000 |
TPO Ab | $20,000 | $22,000 |
Thyroglobulin antibody | $20,000 | $22,000 |
D-Dimer | $10,000 | $11,000 |
Urine Drug Screening (10 test) | $3,500 | $3,900 |